Nickname

id #25451,
isälinja (0 polvea), emälinja (0 polvea) vain tietokantaan ilmoitetut

Näytä sukutaulu
Omistaja, asuintalli TuuliaT., Miracle Thoroughbreds Aiemmat omistajat Beta
Rotu englantilainen täysiverinen Kasvattaja
Sukupuoli ori Isä evm/ei tietokannassa
Ikä 31 vuotta (syntynyt CAS 45) Emä evm/ei tietokannassa
Säkäkorkeus, väri cm, Tila, kilpailulaji kilpa, risueste
Sukuluokitus - Matka, pohja yli 24f

Statistiikka

G1, 22: 5-6-4-3, vs. 2 471 760 v€, voitot 23 %, sijoitukset 82 % (risueste)

Kilpailut - risueste


4yo 23.02.2018 Greywick, maiden 36f T 29 estettä, 1/5, 10 000 v€
4yo 25.02.2018 Greywick, allowance 36f T 29 estettä, 2/3, 12 000 v€

5yo 07.04.2018 Briarwood Stables, allowance 24f T 12 estettä, 5/12, 1 800 v€
5yo 01.06.2018 Crannagh Acres, allowance 24f T 16 estettä, 3/6, 8 000 v€

6yo 15.06.2018 Crannagh Acres, allowance 24f T 16 estettä, 1/9, 20 000 v€

7yo 10.09.2018 Briarwood Stables, G3 28f T 14 estettä, 2/8, 36 000 v€
7yo 23.09.2018 Briarwood Stables, G3 28f T 14 estettä, 5/9, 6 000 v€
7yo 02.11.2018 Briarwood Stables, G3 28f T 14 estettä, 6/6, 0 v€
7yo 06.11.2018 Briarwood Stables, G3 28f T 14 estettä, 2/7, 36 000 v€

8yo 07.12.2018 Briarwood Stables, G3 28f T 14 estettä, 2/7, 36 000 v€
8yo 09.12.2018 Briarwood Stables, G3 28f T 14 estettä, 7/8, 0 v€
8yo 11.12.2018 Briarwood Stables, G3 28f T 14 estettä, 1/6, 60 000 v€
8yo 13.12.2018 Briarwood Stables, G2 28f T 14 estettä, 1/4, 80 000 v€

9yo 02.03.2019 LJ, Australia Grand Sim Chase Breeders' Cup Steeplechase prep, G1 27.5f T 33 estettä, 1/5, 128 000 v€
9yo 10.03.2019 LJ, The Grand National , G3 36.2f T 30 estettä, 3/4, 481 160 v€
9yo 16.04.2019 LJ, Grand Gold Chase Breeders' Cup Steeplechase prep, G1 28f T 23 estettä, 4/8, 160 000 v€
9yo 18.04.2019 LJ, Laukkajaos Grand National Breeders' Cup Steeplechase prep, G1 36f T 30 estettä, 2/7, 360 000 v€
9yo 20.04.2019 LJ, Sim Gold Trophy Chase Breeders' Cup Steeplechase prep, G1 32f T 27 estettä, 4/8, 200 000 v€

10yo 25.05.2019 LJ, Australia Grand Sim Chase Breeders' Cup Steeplechase prep, G1 27.5f T 33 estettä, 2/3, 76 800 v€
10yo 09.07.2019 LJ, Grand Gold Chase Breeders' Cup Steeplechase prep, G1 28f T 23 estettä, 3/4, 320 000 v€
10yo 11.07.2019 LJ, Laukkajaos Grand National Breeders' Cup Steeplechase prep, G1 36f T 30 estettä, 3/4, 240 000 v€
10yo 13.07.2019 LJ, Sim Gold Trophy Chase Breeders' Cup Steeplechase prep, G1 32f T 27 estettä, 4/4, 200 000 v€

palkintoruusuke 23.02.2018 palkintoruusuke 25.02.2018 Greywick palkintoruusuke 07.04.2018 Greywick palkintoruusuke 01.06.2018 Briarwood Stables palkintoruusuke 15.06.2018 Crannagh Acres palkintoruusuke 10.09.2018 Crannagh Acres palkintoruusuke 23.09.2018 Briarwood Stables palkintoruusuke 06.11.2018 Briarwood Stables palkintoruusuke 07.12.2018 Briarwood Stables palkintoruusuke 11.12.2018 Briarwood Stables palkintoruusuke 13.12.2018 Briarwood Stables palkintoruusuke 02.03.2019 Briarwood Stables palkintoruusuke 10.03.2019 LJ palkintoruusuke 16.04.2019 LJ palkintoruusuke 18.04.2019 LJ palkintoruusuke 20.04.2019 LJ palkintoruusuke 25.05.2019 LJ palkintoruusuke 09.07.2019 LJ palkintoruusuke 11.07.2019 LJ palkintoruusuke 13.07.2019 LJ

Jälkeläiset

-

Uutiset

© 2017-2024 sandi, ota yhteyttä kaikissa ongelmatilanteissa ja kysymyksissä sähköpostilla!