| Nimi | Sheval Sinsir | Omistaja | Veera Ruusula | Rotu, sukupuoli | welsh D, tamma | 
|---|---|---|---|---|---|
| In-Hand | 1440 pts | Driving | 530 pts | Riding | |
| Yhteispisteet | 1970 | ||||
 
 
		05.02.2017 
		Loitsulähde Velvet Sugar Show I, 
		6. - 
		20p.
				07.02.2017 
		Loitsulähde Velvet Sugar Show III, 
		5. - 
		20p.
				06.02.2017 
		Ilithya Liquorice Show, 
		20. - 
		10p.
				07.02.2017 
		Loitsulähde Watermelon Lemonade Show I, 
		5. - 
		20p.
				09.02.2017 
		Loitsulähde Watermelon Lemonade Show III, 
		14. - 
		10p.
				09.02.2017 
		Ponipallero Snow Show, 
		6. - 
		20p.
				11.02.2017 
		Marvelous Winter Horse Show I, 
		5. - 
		20p.
				13.02.2017 
		Marvelous Winter Horse Show III, 
		17. - 
		10p.
				20.02.2017 
		Winter Day of Horse Show I, 
		9. - 
		20p.
				21.02.2017 
		Winter Day of Horse Show II, 
		11. - 
		10p.
				22.02.2017 
		Winter Day of Horse Show III, 
		Class Reserve Champion. - 
		40p.
				22.02.2017 
		Loitsulähde Snow & Sleet Show I, 
		15. - 
		10p.
				23.02.2017 
		Loitsulähde Snow & Sleet Show II, 
		5. - 
		20p.
				24.02.2017 
		Loitsulähde Snow & Sleet Show III, 
		Class Champion. - 
		50p.
				24.02.2017 
		Loitsulähde Snow & Sleet Show III, 
		7. - 
		20p.
				24.02.2017 
		Loitsulähde Sunny Winter Day Show I, 
		8. - 
		20p.
				25.02.2017 
		Loitsulähde Sunny Winter Day Show II, 
		6. - 
		20p.
				26.02.2017 
		Loitsulähde Sunny Winter Day Show III, 
		Class Reserve Champion. - 
		40p.
				26.02.2017 
		Loitsulähde Winter Driving Show I, 
		5. - 
		20p.
				27.02.2017 
		Loitsulähde Winter Driving Show II, 
		9. - 
		20p.
				28.02.2017 
		Loitsulähde Winter Driving Show III, 
		4. - 
		20p.
				18.02.2017 
		Show Ring Shine, 
		15. - 
		10p.
				01.03.2017 
		Quintet February Show, 
		Class Reserve Champion. - 
		40p.
				26.02.2017 
		Crystal Grove February Show I, 
		9. - 
		20p.
				27.02.2017 
		Crystal Grove February Show II, 
		14. - 
		10p.
				03.03.2017 
		Mair Monadh Spring Awakening Show, 
		18. - 
		10p.
		
		11.12.2016 
		Third Sunday of Advent M&M Show, 
		20. - 
		10p.
				11.12.2016 
		Loitsulähde Winterberry Wonder Show III, 
		6. - 
		20p.
				17.12.2016 
		Cefnmoor Candy Cane Show III, 
		12. - 
		10p.
				16.12.2016 
		Swildie December Pony Show I, 
		8. - 
		20p.
				17.12.2016 
		Swildie December Pony Show II, 
		4. - 
		20p.
				18.12.2016 
		Swildie December Pony Show III, 
		6. - 
		20p.
				19.12.2016 
		Loitsulähde Falling Snowflakes Show I, 
		Class Champion. - 
		50p.
				19.12.2016 
		Loitsulähde Falling Snowflakes Show I, 
		8. - 
		20p.
				20.12.2016 
		Loitsulähde Falling Snowflakes Show II, 
		16. - 
		10p.
				21.12.2016 
		Loitsulähde Snowman Show I, 
		Class Reserve Champion. - 
		40p.
				22.12.2016 
		Loitsulähde Snowman Show II, 
		5. - 
		20p.
				23.12.2016 
		Loitsulähde Snowman Show III, 
		6. - 
		20p.
				01.01.2017 
		Loitsulähde Frosted Snow Blossom III, 
		16. - 
		10p.
				01.01.2017 
		Loitsulähde Frosted Cranberry Show I, 
		18. - 
		10p.
				02.01.2017 
		Loitsulähde Frosted Cranberry Show II, 
		11. - 
		10p.
				01.01.2017 
		Nerywick New Years Show, 
		19. - 
		10p.
				03.01.2017 
		Avskild Snöflinga Show I, 
		15. - 
		10p.
				05.01.2017 
		Avskild Snöflinga Show III, 
		4. - 
		20p.
				08.01.2017 
		Loitsulähde Magic in the Air Show II, 
		Class Champion. - 
		50p.
				08.01.2017 
		Loitsulähde Magic in the Air Show II, 
		7. - 
		20p.
				09.01.2017 
		Loitsulähde Magic in the Air Show III, 
		10. - 
		20p.
				07.01.2017 
		Little Snowstorm Horse Show, 
		19. - 
		10p.
				10.01.2017 
		Loitsulähde Dancing Waters Show II, 
		7. - 
		20p.
				11.01.2017 
		Loitsulähde Dancing Waters Show III, 
		Class Reserve Champion. - 
		40p.
				09.01.2017 
		Crystal Grove January Show II, 
		4. - 
		20p.
				14.01.2017 
		Cold January M&M Pony Show III, 
		15. - 
		10p.
				12.01.2017 
		Loitsulähde Indigo Sky Show I, 
		15. - 
		10p.
				13.01.2017 
		Loitsulähde Indigo Sky Show II, 
		6. - 
		20p.
				14.01.2017 
		Loitsulähde Indigo Sky Show III, 
		Class Champion. - 
		50p.
				14.01.2017 
		Loitsulähde Indigo Sky Show III, 
		6. - 
		20p.
				14.01.2017 
		Loitsulähde Mango Mandarin Show I, 
		Class Champion. - 
		50p.
				14.01.2017 
		Loitsulähde Mango Mandarin Show I, 
		6. - 
		20p.
				15.01.2017 
		Loitsulähde Mango Mandarin Show II, 
		13. - 
		10p.
				16.01.2017 
		Loitsulähde Mango Mandarin Show III, 
		11. - 
		10p.
				16.01.2017 
		Loitsulähde Moonlight Path Show I, 
		7. - 
		20p.
				17.01.2017 
		Loitsulähde Moonlight Path Show II, 
		14. - 
		10p.
				18.01.2017 
		Loitsulähde Moonlight Path Show III, 
		8. - 
		20p.
				20.01.2017 
		Winter Wonderland Horse Show I, 
		19. - 
		10p.
				21.01.2017 
		Winter Wonderland Horse Show II, 
		14. - 
		10p.
				22.01.2017 
		Winter Wonderland Horse Show III, 
		5. - 
		20p.
				22.01.2017 
		Loitsulähde Rainkissed Leaves Show I, 
		19. - 
		10p.
				24.01.2017 
		Loitsulähde Rainkissed Leaves Show III, 
		19. - 
		10p.
				24.01.2017 
		Loitsulähde Secret Wonderland Show I, 
		17. - 
		10p.
				25.01.2017 
		Loitsulähde Secret Wonderland Show II, 
		Class Champion. - 
		50p.
				25.01.2017 
		Loitsulähde Secret Wonderland Show II, 
		7. - 
		20p.
				26.01.2017 
		Loitsulähde Sweet Pea Show I, 
		6. - 
		20p.
				27.01.2017 
		Loitsulähde Sweet Pea Show II, 
		4. - 
		20p.
				27.01.2017 
		Ilithya Horseradish Show, 
		8. - 
		20p.
				01.02.2017 
		Loitsulähde Twisted Peppermint Show I, 
		Class Champion. - 
		50p.
				01.02.2017 
		Loitsulähde Twisted Peppermint Show I, 
		Show Supreme Champion. - 
		100p.
				03.02.2017 
		Loitsulähde Twisted Peppermint Show III, 
		20. - 
		10p.
				01.02.2017 
		Pencalow February Show I, 
		11. - 
		10p.
				02.02.2017 
		Pencalow February Show II, 
		8. - 
		20p.
				03.02.2017 
		Pencalow February Show III, 
		18. - 
		10p.
				03.02.2017 
		Loitsulähde Vanilla Coconut Show I, 
		12. - 
		10p.
				04.02.2017 
		Loitsulähde Vanilla Coconut Show II, 
		8. - 
		20p.
				14.02.2017 
		Gift of Friendship Pony Show II, 
		13. - 
		10p.
				19.02.2017 
		Loitsulähde February Pony Show I, 
		16. - 
		10p.
				20.02.2017 
		Loitsulähde February Pony Show II, 
		13. - 
		10p.
				21.02.2017 
		Loitsulähde February Pony Show III, 
		6. - 
		20p.
				01.03.2017 
		Loitsulähde Nature Spirits Show I, 
		9. - 
		20p.
				02.03.2017 
		Loitsulähde Nature Spirits Show II, 
		18. - 
		10p.
				03.03.2017 
		Loitsulähde Nature Spirits Show III, 
		12. - 
		10p.
				02.03.2017 
		Loitsulähde Sooner Or Later Show I, 
		10. - 
		20p.
				03.03.2017 
		Loitsulähde Sooner Or Later Show II, 
		6. - 
		20p.
				04.03.2017 
		Loitsulähde Sooner Or Later Show III, 
		Class Champion. - 
		50p.
				04.03.2017 
		Loitsulähde Sooner Or Later Show III, 
		3. - 
		20p.
				04.03.2017 
		Loitsulähde Routine Show I, 
		7. - 
		20p.
				06.03.2017 
		Loitsulähde Routine Show III, 
		19. - 
		10p.
				07.03.2017 
		Quintet In-Hand Show, 
		8. - 
		20p.
		20.12.2016 Novice In-Hand Show Pony
11.01.2017 Quality In-Hand Show Pony
31.01.2017 Champion In-Hand Show Pony
20.02.2017 Novice Performance Pony (Driving)